MPN | 5901257 |
---|---|
Shipping Options | Sea Freight |
Able To Be Shipped | Yes (WorldWide) |
Manufacturer | Ferris |
Grade | Commercial |
Engine Manufacturer | Briggs and Stratton |
Engine Size | 25hp |
Oil Filter | Yes |
# of Cylinders | 2 |
Drive System | ICD Cutting System |
Transmission Model | Dual Hydro-Gear ZT3400 w/ Cooling Fans |
Speed Forward (mph) | 0-10 mph |
Speed Reverse (mph) | 0-5 mph |
Tire Size Front | 11x4 Pnuematic w/ Greaseable Roller Bearings |
Tire Size Rear | 22x11x10 |
Deck Size | 48 in |
Deck Thickness | 10 gauge |
Cutting Deck Type | Fabricated |
Spindle Material | Aluminum |
Greaseable Spindle | Yes |
Cutting Height | 1.75-5" |
Blade Engagement | Electric |
Seat Type | Standard |
Arm Rest | Yes |
Length | 80" |
Width | 63" |
Warranty | 2 +2 Year Limited |
Weight (lbs.) | 954 lbs |
Choose a currency below to display product prices in the selected currency.